| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton B | 8 | 5 | 1 | 2 | 102 | 42 | +60 | 24 |
| 2 | Kirkham 2nd | 6 | 5 | 1 | 0 | 86 | 22 | +64 | 22 |
| 3 | Penwortham A | 7 | 6 | 0 | 1 | 89 | 37 | +52 | 21 |
| 4 | Preston College | 8 | 5 | 0 | 3 | 77 | 67 | +10 | 17 |
| 5 | Hawks F | 6 | 4 | 0 | 2 | 68 | 40 | +28 | 16 |
| 6 | Evergreens | 8 | 4 | 0 | 4 | 72 | 72 | 0 | 16 |
| 7 | Penwortham B | 6 | 3 | 0 | 3 | 66 | 42 | +24 | 14 |
| 8 | Penwortham C | 7 | 1 | 0 | 6 | 27 | 99 | -72 | 5 |
| 9 | Hawks G | 6 | 0 | 0 | 6 | 21 | 87 | -66 | 1 |
| 10 | Beyond Badminton C | 6 | 0 | 0 | 6 | 4 | 104 | -100 | 0 |
W
5
D
1
L
2
GW
102
GL
42
+/-
+60
W
5
D
1
L
0
GW
86
GL
22
+/-
+64
W
6
D
0
L
1
GW
89
GL
37
+/-
+52
W
5
D
0
L
3
GW
77
GL
67
+/-
+10
W
4
D
0
L
2
GW
68
GL
40
+/-
+28
W
4
D
0
L
4
GW
72
GL
72
+/-
0
W
3
D
0
L
3
GW
66
GL
42
+/-
+24
W
1
D
0
L
6
GW
27
GL
99
+/-
-72
W
0
D
0
L
6
GW
21
GL
87
+/-
-66
W
0
D
0
L
6
GW
4
GL
104
+/-
-100
Promotion zone