| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton B | 1 | 1 | 0 | 0 | 18 | 0 | +18 | 4 |
| 2 | Evergreens | 1 | 1 | 0 | 0 | 15 | 3 | +12 | 4 |
| 3 | Preston College | 1 | 1 | 0 | 0 | 11 | 7 | +4 | 3 |
| 4 | Hawks F | 1 | 0 | 0 | 1 | 7 | 11 | -4 | 1 |
| 5 | Hawks G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kirkham 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Penwortham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Penwortham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Penwortham C | 1 | 0 | 0 | 1 | 3 | 15 | -12 | 0 |
| 10 | Beyond Badminton C | 1 | 0 | 0 | 1 | 0 | 18 | -18 | 0 |
W
1
D
0
L
0
GW
18
GL
0
+/-
+18
W
1
D
0
L
0
GW
15
GL
3
+/-
+12
W
1
D
0
L
0
GW
11
GL
7
+/-
+4
W
0
D
0
L
1
GW
7
GL
11
+/-
-4
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
1
GW
3
GL
15
+/-
-12
W
0
D
0
L
1
GW
0
GL
18
+/-
-18
Promotion zone