| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton A | 6 | 6 | 0 | 0 | 91 | 17 | +74 | 22 |
| 2 | Clayton Crusaders D | 5 | 5 | 0 | 0 | 74 | 16 | +58 | 19 |
| 3 | Mythop | 6 | 3 | 0 | 3 | 60 | 48 | +12 | 13 |
| 4 | Phoenix | 6 | 2 | 1 | 3 | 53 | 55 | -2 | 12 |
| 5 | Hawks E | 7 | 3 | 1 | 3 | 51 | 75 | -24 | 12 |
| 6 | BLS | 6 | 3 | 0 | 3 | 51 | 57 | -6 | 11 |
| 7 | Clayton Crusaders E | 5 | 2 | 1 | 2 | 43 | 47 | -4 | 10 |
| 8 | MGS C | 8 | 2 | 1 | 5 | 55 | 89 | -34 | 9 |
| 9 | Kirkham 1st | 3 | 1 | 0 | 2 | 27 | 27 | 0 | 6 |
| 10 | St. Andrews D (-1) | 6 | 0 | 0 | 6 | 17 | 91 | -74 | 1 |
W
6
D
0
L
0
GW
91
GL
17
+/-
+74
W
5
D
0
L
0
GW
74
GL
16
+/-
+58
W
3
D
0
L
3
GW
60
GL
48
+/-
+12
W
2
D
1
L
3
GW
53
GL
55
+/-
-2
W
3
D
1
L
3
GW
51
GL
75
+/-
-24
W
3
D
0
L
3
GW
51
GL
57
+/-
-6
W
2
D
1
L
2
GW
43
GL
47
+/-
-4
W
2
D
1
L
5
GW
55
GL
89
+/-
-34
W
1
D
0
L
2
GW
27
GL
27
+/-
0
W
0
D
0
L
6
GW
17
GL
91
+/-
-74
Promotion zone
Relegation zone