| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton A | 2 | 2 | 0 | 0 | 28 | 8 | +20 | 7 |
| 2 | Mythop | 1 | 1 | 0 | 0 | 14 | 4 | +10 | 4 |
| 3 | MGS C | 1 | 1 | 0 | 0 | 12 | 6 | +6 | 3 |
| 4 | Kirkham 1st | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 1 |
| 5 | St. Andrews D | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 1 |
| 6 | BLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Clayton Crusaders D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hawks E | 1 | 0 | 0 | 1 | 4 | 14 | -10 | 0 |
| 10 | Clayton Crusaders E | 1 | 0 | 0 | 1 | 2 | 16 | -14 | 0 |
W
2
D
0
L
0
GW
28
GL
8
+/-
+20
W
1
D
0
L
0
GW
14
GL
4
+/-
+10
W
1
D
0
L
0
GW
12
GL
6
+/-
+6
W
0
D
0
L
1
GW
6
GL
12
+/-
-6
W
0
D
0
L
1
GW
6
GL
12
+/-
-6
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
0
GW
0
GL
0
+/-
0
W
0
D
0
L
1
GW
4
GL
14
+/-
-10
W
0
D
0
L
1
GW
2
GL
16
+/-
-14
Promotion zone
Relegation zone