| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garstang | 7 | 6 | 1 | 0 | 90 | 36 | +54 | 25 |
| 2 | Clayton Crusaders B | 9 | 4 | 2 | 3 | 87 | 75 | +12 | 20 |
| 3 | St. Andrews B | 6 | 5 | 1 | 0 | 71 | 37 | +34 | 19 |
| 4 | Hawks C | 8 | 5 | 1 | 2 | 77 | 67 | +10 | 19 |
| 5 | Vamos B | 6 | 4 | 1 | 1 | 77 | 31 | +46 | 18 |
| 6 | Carlton | 8 | 4 | 0 | 4 | 61 | 83 | -22 | 14 |
| 7 | Clitheroe | 8 | 1 | 3 | 4 | 57 | 87 | -30 | 11 |
| 8 | Clayton Crusaders C | 6 | 1 | 0 | 5 | 44 | 64 | -20 | 7 |
| 9 | St. Andrews C | 5 | 0 | 1 | 4 | 32 | 58 | -26 | 4 |
| 10 | Hawks D | 7 | 0 | 0 | 7 | 34 | 92 | -58 | 3 |
W
6
D
1
L
0
GW
90
GL
36
+/-
+54
W
4
D
2
L
3
GW
87
GL
75
+/-
+12
W
5
D
1
L
0
GW
71
GL
37
+/-
+34
W
5
D
1
L
2
GW
77
GL
67
+/-
+10
W
4
D
1
L
1
GW
77
GL
31
+/-
+46
W
4
D
0
L
4
GW
61
GL
83
+/-
-22
W
1
D
3
L
4
GW
57
GL
87
+/-
-30
W
1
D
0
L
5
GW
44
GL
64
+/-
-20
W
0
D
1
L
4
GW
32
GL
58
+/-
-26
W
0
D
0
L
7
GW
34
GL
92
+/-
-58
Promotion zone
Relegation zone