| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MGS A | 7 | 7 | 0 | 0 | 100 | 26 | +74 | 26 |
| 2 | The Bashers A | 7 | 6 | 0 | 1 | 80 | 46 | +34 | 20 |
| 3 | David Lloyd | 8 | 5 | 0 | 3 | 84 | 60 | +24 | 20 |
| 4 | Hawks A | 7 | 5 | 0 | 2 | 80 | 46 | +34 | 19 |
| 5 | Vamos A | 8 | 3 | 0 | 5 | 63 | 81 | -18 | 14 |
| 6 | The Bashers B | 7 | 3 | 0 | 4 | 63 | 63 | 0 | 12 |
| 7 | St. Andrews A | 6 | 3 | 0 | 3 | 52 | 56 | -4 | 12 |
| 8 | MGS B | 6 | 1 | 0 | 5 | 35 | 73 | -38 | 6 |
| 9 | Hawks B | 7 | 1 | 0 | 6 | 33 | 93 | -60 | 5 |
| 10 | Clayton Crusaders A | 5 | 0 | 0 | 5 | 22 | 68 | -46 | 2 |
W
7
D
0
L
0
GW
100
GL
26
+/-
+74
W
6
D
0
L
1
GW
80
GL
46
+/-
+34
W
5
D
0
L
3
GW
84
GL
60
+/-
+24
W
5
D
0
L
2
GW
80
GL
46
+/-
+34
W
3
D
0
L
5
GW
63
GL
81
+/-
-18
W
3
D
0
L
4
GW
63
GL
63
+/-
0
W
3
D
0
L
3
GW
52
GL
56
+/-
-4
W
1
D
0
L
5
GW
35
GL
73
+/-
-38
W
1
D
0
L
6
GW
33
GL
93
+/-
-60
W
0
D
0
L
5
GW
22
GL
68
+/-
-46
Relegation zone